Children of Kefentse - Statistics Center

General Statistics

Total Members:
65
Total Posts:
372
Total Topics:
93
Total Categories:
3
Users Online:
178
Most Online:
15529 - July 30, 2026, 04:43:56 pm
Online Today:
221
Average registrations per day:
3.18
Average posts per day:
0.14
Average topics per day:
0.06
Total Boards:
11
Latest Member:
Andrybag
Average online per day:
93.52
Male to Female Ratio:
18:1

Most Time Online

N.A. Larson
9d 6h 7m
Ithry
2d 20h 1m
Western
2d 6h 16m
Lord LunaEquie is me
12h 38m
Tutorial Guy
5h 12m
DustingtonZDX
3h 59m
Kefentse
3h 22m
Codesign
2h 58m
Jouva
1h 55m
AkumaTh
1h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 0 0 0 15529
September 2026 0 0 0 1285
August 2026 0 0 0 608
2026-08-01 0 0 0 74
2026-08-02 0 0 0 170
2026-08-03 0 0 0 235
2026-08-04 0 0 0 96
2026-08-05 0 0 0 51
2026-08-06 0 0 0 40
2026-08-07 0 0 0 46
2026-08-08 0 0 0 50
2026-08-09 0 0 0 89
2026-08-10 0 0 0 117
2026-08-11 0 0 0 229
2026-08-12 0 0 0 205
2026-08-13 0 0 0 193
2026-08-14 0 0 0 199
2026-08-15 0 0 0 196
2026-08-16 0 0 0 201
2026-08-17 0 0 0 202
2026-08-18 0 0 0 207
2026-08-19 0 0 0 193
2026-08-20 0 0 0 219
2026-08-21 0 0 0 230
2026-08-22 0 0 0 227
2026-08-23 0 0 0 205
2026-08-24 0 0 0 208
2026-08-25 0 0 0 220
2026-08-26 0 0 0 211
2026-08-27 0 0 0 426
2026-08-28 0 0 0 237
2026-08-29 0 0 0 267
2026-08-30 0 0 0 282
2026-08-31 0 0 0 608
July 2026 0 0 0 15529
2026-07-01 0 0 0 198
2026-07-02 0 0 0 286
2026-07-03 0 0 0 285
2026-07-04 0 0 0 196
2026-07-05 0 0 0 197
2026-07-06 0 0 0 1330
2026-07-07 0 0 0 3319
2026-07-08 0 0 0 6939
2026-07-09 0 0 0 546
2026-07-10 0 0 0 86
2026-07-11 0 0 0 101
2026-07-12 0 0 0 102
2026-07-13 0 0 0 29
2026-07-14 0 0 0 23
2026-07-15 0 0 0 20
2026-07-16 0 0 0 23
2026-07-17 0 0 0 49
2026-07-18 0 0 0 38
2026-07-19 0 0 0 30
2026-07-20 0 0 0 40
2026-07-21 0 0 0 39
2026-07-22 0 0 0 2427
2026-07-23 0 0 0 43
2026-07-24 0 0 0 39
2026-07-25 0 0 0 62
2026-07-26 0 0 0 757
2026-07-27 0 0 0 1609
2026-07-28 0 0 0 4052
2026-07-29 0 0 0 11334
2026-07-30 0 0 0 15529
2026-07-31 0 0 0 336
June 2026 0 0 0 7576
2026-06-01 0 0 0 110
2026-06-02 0 0 0 106
2026-06-03 0 0 0 101
2026-06-04 0 0 0 97
2026-06-05 0 0 0 90
2026-06-06 0 0 0 89
2026-06-07 0 0 0 121
2026-06-08 0 0 0 107
2026-06-09 0 0 0 128
2026-06-10 0 0 0 40
2026-06-11 0 0 0 479
2026-06-12 0 0 0 863
2026-06-13 0 0 0 1470
2026-06-14 0 0 0 3121
2026-06-15 0 0 0 7170
2026-06-16 0 0 0 7576
2026-06-17 0 0 0 5099
2026-06-18 0 0 0 3309
2026-06-19 0 0 0 3898
2026-06-20 0 0 0 25
2026-06-21 0 0 0 40
2026-06-22 0 0 0 61
2026-06-23 0 0 0 54
2026-06-24 0 0 0 41
2026-06-25 0 0 0 48
2026-06-26 0 0 0 47
2026-06-27 0 0 0 76
2026-06-28 0 0 0 182
2026-06-29 0 0 0 225
2026-06-30 0 0 0 248
May 2026 0 0 0 2438
2026-05-01 0 0 0 179
2026-05-02 0 0 0 204
2026-05-03 0 0 0 206
2026-05-04 0 0 0 196
2026-05-05 0 0 0 278
2026-05-06 0 0 0 151
2026-05-07 0 0 0 184
2026-05-08 0 0 0 166
2026-05-09 0 0 0 202
2026-05-10 0 0 0 199
2026-05-11 0 0 0 198
2026-05-12 0 0 0 2438
2026-05-13 0 0 0 1649
2026-05-14 0 0 0 94
2026-05-15 0 0 0 50
2026-05-16 0 0 0 1252
2026-05-17 0 0 0 948
2026-05-18 0 0 0 1564
2026-05-19 0 0 0 184
2026-05-20 0 0 0 69
2026-05-21 0 0 0 172
2026-05-22 0 0 0 534
2026-05-23 0 0 0 415
2026-05-24 0 0 0 23
2026-05-25 0 0 0 42
2026-05-26 0 0 0 56
2026-05-27 0 0 0 647
2026-05-28 0 0 0 543
2026-05-29 0 0 0 110
2026-05-30 0 0 0 39
2026-05-31 0 0 0 43
April 2026 0 0 0 1871
2026-04-01 0 0 0 209
2026-04-02 0 0 0 296
2026-04-03 0 0 0 455
2026-04-08 0 0 0 55
2026-04-09 0 0 0 139
2026-04-10 0 0 0 580
2026-04-11 0 0 0 706
2026-04-12 0 0 0 862
2026-04-13 0 0 0 486
2026-04-14 0 0 0 396
2026-04-15 0 0 0 261
2026-04-16 0 0 0 119
2026-04-17 0 0 0 340
2026-04-18 0 0 0 199
2026-04-19 0 0 0 200
2026-04-20 0 0 0 202
2026-04-21 0 0 0 447
2026-04-22 0 0 0 1041
2026-04-23 0 0 0 495
2026-04-24 0 0 0 545
2026-04-25 0 0 0 793
2026-04-26 0 0 0 209
2026-04-27 0 0 0 869
2026-04-28 0 0 0 1514
2026-04-29 0 0 0 1871
2026-04-30 0 0 0 132
March 2026 0 0 0 6643
2026-03-01 0 0 0 499
2026-03-02 0 0 0 540
2026-03-03 0 0 0 488
2026-03-04 0 0 0 314
2026-03-05 0 0 0 320
2026-03-06 0 0 0 373
2026-03-07 0 0 0 369
2026-03-08 0 0 0 430
2026-03-09 0 0 0 418
2026-03-10 0 0 0 370
2026-03-11 0 0 0 364
2026-03-12 0 0 0 363
2026-03-13 0 0 0 395
2026-03-14 0 0 0 417
2026-03-15 0 0 0 438
2026-03-16 0 0 0 461
2026-03-17 0 0 0 656
2026-03-18 0 0 0 881
2026-03-19 0 0 0 1439
2026-03-20 0 0 0 965
2026-03-21 0 0 0 1270
2026-03-22 0 0 0 2925
2026-03-23 0 0 0 1696
2026-03-24 0 0 0 6643
2026-03-25 0 0 0 1416
2026-03-26 0 0 0 1143
2026-03-27 0 0 0 319
2026-03-28 0 0 0 208
2026-03-29 0 0 0 231
2026-03-30 0 0 0 233
2026-03-31 0 0 0 452
February 2026 0 0 0 1006
2026-02-01 0 0 0 214
2026-02-02 0 0 0 198
2026-02-03 0 0 0 201
2026-02-04 0 0 0 264
2026-02-05 0 0 0 354
2026-02-06 0 0 0 406
2026-02-07 0 0 0 219
2026-02-08 0 0 0 1006
2026-02-09 0 0 0 882
2026-02-10 0 0 0 901
2026-02-11 0 0 0 750
2026-02-12 0 0 0 561
2026-02-13 0 0 0 653
2026-02-14 0 0 0 589
2026-02-15 0 0 0 602
2026-02-16 0 0 0 567
2026-02-17 0 0 0 566
2026-02-18 0 0 0 613
2026-02-19 0 0 0 563
2026-02-20 0 0 0 571
2026-02-21 0 0 0 546
2026-02-22 0 0 0 534
2026-02-23 0 0 0 534
2026-02-24 0 0 0 554
2026-02-25 0 0 0 584
2026-02-26 0 0 0 546
2026-02-27 0 0 0 602
2026-02-28 0 0 0 539
January 2026 0 0 0 793
2026-01-01 0 0 0 404
2026-01-02 0 0 0 434
2026-01-03 0 0 0 433
2026-01-04 0 0 0 323
2026-01-05 0 0 0 304
2026-01-06 0 0 0 324
2026-01-07 0 0 0 543
2026-01-08 0 0 0 516
2026-01-09 0 0 0 480
2026-01-10 0 0 0 511
2026-01-11 0 0 0 478
2026-01-12 0 0 0 209
2026-01-13 0 0 0 205
2026-01-14 0 0 0 200
2026-01-15 0 0 0 206
2026-01-16 0 0 0 204
2026-01-17 0 0 0 221
2026-01-18 0 0 0 208
2026-01-19 0 0 0 208
2026-01-20 0 0 0 207
2026-01-21 0 0 0 205
2026-01-22 0 0 0 204
2026-01-23 0 0 0 532
2026-01-24 0 0 0 641
2026-01-25 0 0 0 206
2026-01-26 0 0 0 203
2026-01-27 0 0 0 226
2026-01-28 0 0 0 213
2026-01-29 0 0 0 542
2026-01-30 0 0 0 793
2026-01-31 0 0 0 211
* 2025 0 0 0 912
December 2025 0 0 0 912
2025-12-01 0 0 0 199
2025-12-02 0 0 0 202
2025-12-03 0 0 0 161
2025-12-04 0 0 0 185
2025-12-05 0 0 0 187
2025-12-06 0 0 0 202
2025-12-07 0 0 0 240
2025-12-08 0 0 0 227
2025-12-09 0 0 0 329
2025-12-10 0 0 0 334
2025-12-11 0 0 0 296
2025-12-12 0 0 0 297
2025-12-13 0 0 0 263
2025-12-14 0 0 0 268
2025-12-15 0 0 0 560
2025-12-16 0 0 0 912
2025-12-17 0 0 0 472
2025-12-18 0 0 0 181
2025-12-19 0 0 0 201
2025-12-20 0 0 0 200
2025-12-21 0 0 0 197
2025-12-22 0 0 0 519
2025-12-23 0 0 0 433
2025-12-24 0 0 0 389
2025-12-25 0 0 0 351
2025-12-26 0 0 0 354
2025-12-27 0 0 0 369
2025-12-28 0 0 0 366
2025-12-29 0 0 0 437
2025-12-30 0 0 0 518
2025-12-31 0 0 0 495
November 2025 0 0 0 534
2025-11-01 0 0 0 534
2025-11-02 0 0 0 254
2025-11-03 0 0 0 340
2025-11-04 0 0 0 429
2025-11-05 0 0 0 190
2025-11-06 0 0 0 197
2025-11-07 0 0 0 196
2025-11-08 0 0 0 201
2025-11-09 0 0 0 199
2025-11-10 0 0 0 202
2025-11-11 0 0 0 205
2025-11-12 0 0 0 155
2025-11-13 0 0 0 262
2025-11-14 0 0 0 204
2025-11-15 0 0 0 209
2025-11-16 0 0 0 196
2025-11-17 0 0 0 197
2025-11-18 0 0 0 206
2025-11-19 0 0 0 143
2025-11-20 0 0 0 184
2025-11-21 0 0 0 233
2025-11-22 0 0 0 200
2025-11-23 0 0 0 200
2025-11-24 0 0 0 207
2025-11-25 0 0 0 199
2025-11-26 0 0 0 140
2025-11-27 0 0 0 179
2025-11-28 0 0 0 202
2025-11-29 0 0 0 223
2025-11-30 0 0 0 205
October 2025 0 0 0 645
2025-10-01 0 0 0 645
2025-10-02 0 0 0 381
2025-10-03 0 0 0 354
2025-10-04 0 0 0 426
2025-10-05 0 0 0 373
2025-10-06 0 0 0 493
2025-10-07 0 0 0 354
2025-10-08 0 0 0 286
2025-10-09 0 0 0 282
2025-10-10 0 0 0 214
2025-10-11 0 0 0 236
2025-10-12 0 0 0 248
2025-10-13 0 0 0 259
2025-10-14 0 0 0 286
2025-10-15 0 0 0 172
2025-10-16 0 0 0 196
2025-10-17 0 0 0 209
2025-10-18 0 0 0 209
2025-10-19 0 0 0 218
2025-10-20 0 0 0 246
2025-10-21 0 0 0 262
2025-10-22 0 0 0 192
2025-10-23 0 0 0 279
2025-10-24 0 0 0 198
2025-10-25 0 0 0 209
2025-10-26 0 0 0 197
2025-10-27 0 0 0 425
2025-10-28 0 0 0 377
2025-10-29 0 0 0 199
2025-10-30 0 0 0 569
2025-10-31 0 0 0 227
September 2025 0 0 0 696
2025-09-01 0 0 0 198
2025-09-02 0 0 0 187
2025-09-03 0 0 0 190
2025-09-04 0 0 0 357
2025-09-05 0 0 0 253
2025-09-06 0 0 0 232
2025-09-07 0 0 0 229
2025-09-08 0 0 0 316
2025-09-09 0 0 0 435
2025-09-10 0 0 0 298
2025-09-11 0 0 0 288
2025-09-12 0 0 0 404
2025-09-13 0 0 0 328
2025-09-14 0 0 0 509
2025-09-15 0 0 0 510
2025-09-16 0 0 0 392
2025-09-17 0 0 0 569
2025-09-18 0 0 0 472
2025-09-19 0 0 0 620
2025-09-20 0 0 0 620
2025-09-21 0 0 0 490
2025-09-22 0 0 0 377
2025-09-23 0 0 0 348
2025-09-24 0 0 0 513
2025-09-25 0 0 0 679
2025-09-26 0 0 0 669
2025-09-27 0 0 0 591
2025-09-28 0 0 0 402
2025-09-29 0 0 0 696
2025-09-30 0 0 0 434
August 2025 0 0 0 434
2025-08-01 0 0 0 204
2025-08-02 0 0 0 196
2025-08-03 0 0 0 242
2025-08-04 0 0 0 195
2025-08-05 0 0 0 193
2025-08-06 0 0 0 183
2025-08-07 0 0 0 195
2025-08-08 0 0 0 197
2025-08-09 0 0 0 201
2025-08-10 0 0 0 250
2025-08-11 0 0 0 188
2025-08-12 0 0 0 154
2025-08-13 0 0 0 186
2025-08-14 0 0 0 338
2025-08-15 0 0 0 434
2025-08-16 0 0 0 392
2025-08-17 0 0 0 350
2025-08-18 0 0 0 243
2025-08-19 0 0 0 160
2025-08-20 0 0 0 188
2025-08-21 0 0 0 214
2025-08-22 0 0 0 199
2025-08-23 0 0 0 200
2025-08-24 0 0 0 201
2025-08-25 0 0 0 197
2025-08-26 0 0 0 219
2025-08-27 0 0 0 174
2025-08-28 0 0 0 269
2025-08-29 0 0 0 248
2025-08-30 0 0 0 269
2025-08-31 0 0 0 204
July 2025 0 0 0 241
2025-07-01 0 0 0 201
2025-07-02 0 0 0 167
2025-07-03 0 0 0 170
2025-07-04 0 0 0 197
2025-07-05 0 0 0 230
2025-07-06 0 0 0 208
2025-07-07 0 0 0 200
2025-07-08 0 0 0 162
2025-07-09 0 0 0 182
2025-07-10 0 0 0 173
2025-07-11 0 0 0 192
2025-07-12 0 0 0 193
2025-07-13 0 0 0 196
2025-07-14 0 0 0 195
2025-07-15 0 0 0 189
2025-07-16 0 0 0 186
2025-07-17 0 0 0 202
2025-07-18 0 0 0 206
2025-07-19 0 0 0 205
2025-07-20 0 0 0 17
2025-07-21 0 0 0 198
2025-07-22 0 0 0 204
2025-07-23 0 0 0 204
2025-07-24 0 0 0 192
2025-07-25 0 0 0 197
2025-07-26 0 0 0 191
2025-07-27 0 0 0 200
2025-07-28 0 0 0 207
2025-07-29 0 0 0 196
2025-07-30 0 0 0 200
2025-07-31 0 0 0 241
June 2025 0 0 0 808
2025-06-01 0 0 0 229
2025-06-02 0 0 0 218
2025-06-03 0 0 0 204
2025-06-04 0 0 0 205
2025-06-05 0 0 0 196
2025-06-06 0 0 0 200
2025-06-07 0 0 0 198
2025-06-08 0 0 0 207
2025-06-09 0 0 0 209
2025-06-10 0 0 0 201
2025-06-11 0 0 0 146
2025-06-12 0 0 0 115
2025-06-13 0 0 0 184
2025-06-14 0 0 0 229
2025-06-15 0 0 0 204
2025-06-16 0 0 0 215
2025-06-17 0 0 0 199
2025-06-18 0 0 0 207
2025-06-19 0 0 0 156
2025-06-20 0 0 0 225
2025-06-21 0 0 0 229
2025-06-22 0 0 0 231
2025-06-23 0 0 0 230
2025-06-24 0 0 0 195
2025-06-25 0 0 0 182
2025-06-26 0 0 0 354
2025-06-27 0 0 0 220
2025-06-28 0 0 0 256
2025-06-29 0 0 0 223
2025-06-30 0 0 0 808
May 2025 0 0 0 234
2025-05-01 0 0 0 57
2025-05-02 0 0 0 65
2025-05-03 0 0 0 130
2025-05-04 0 0 0 178
2025-05-05 0 0 0 168
2025-05-06 0 0 0 121
2025-05-07 0 0 0 65
2025-05-08 0 0 0 94
2025-05-09 0 0 0 234
2025-05-10 0 0 0 190
2025-05-11 0 0 0 177
2025-05-12 0 0 0 205
2025-05-13 0 0 0 189
2025-05-14 0 0 0 105
2025-05-15 0 0 0 93
2025-05-16 0 0 0 184
2025-05-17 0 0 0 189
2025-05-18 0 0 0 182
2025-05-19 0 0 0 195
2025-05-20 0 0 0 179
2025-05-21 0 0 0 86
2025-05-22 0 0 0 112
2025-05-23 0 0 0 187
2025-05-24 0 0 0 203
2025-05-25 0 0 0 201
2025-05-26 0 0 0 204
2025-05-27 0 0 0 211
2025-05-28 0 0 0 199
2025-05-29 0 0 0 147
2025-05-30 0 0 0 212
2025-05-31 0 0 0 228
April 2025 0 0 0 211
2025-04-01 0 0 0 30
2025-04-02 0 0 0 47
2025-04-03 0 0 0 53
2025-04-04 0 0 0 90
2025-04-05 0 0 0 147
2025-04-06 0 0 0 192
2025-04-07 0 0 0 158
2025-04-08 0 0 0 82
2025-04-09 0 0 0 28
2025-04-10 0 0 0 23
2025-04-11 0 0 0 12
2025-04-12 0 0 0 13
2025-04-13 0 0 0 28
2025-04-14 0 0 0 13
2025-04-15 0 0 0 14
2025-04-16 0 0 0 15
2025-04-17 0 0 0 19
2025-04-18 0 0 0 15
2025-04-19 0 0 0 22
2025-04-20 0 0 0 22
2025-04-21 0 0 0 45
2025-04-22 0 0 0 39
2025-04-23 0 0 0 37
2025-04-24 0 0 0 38
2025-04-25 0 0 0 79
2025-04-26 0 0 0 143
2025-04-27 0 0 0 175
2025-04-28 0 0 0 211
2025-04-29 0 0 0 199
2025-04-30 0 0 0 105
March 2025 0 0 0 201
2025-03-01 0 0 0 67
2025-03-02 0 0 0 15
2025-03-03 0 0 0 177
2025-03-04 0 0 0 201
2025-03-05 0 0 0 188
2025-03-06 0 0 0 20
2025-03-07 0 0 0 16
2025-03-08 0 0 0 24
2025-03-09 0 0 0 37
2025-03-10 0 0 0 30
2025-03-11 0 0 0 24
2025-03-12 0 0 0 53
2025-03-13 0 0 0 31
2025-03-14 0 0 0 27
2025-03-15 0 0 0 63
2025-03-16 0 0 0 82
2025-03-17 0 0 0 32
2025-03-18 0 0 0 11
2025-03-19 0 0 0 30
2025-03-20 0 0 0 21
2025-03-21 0 0 0 32
2025-03-22 0 0 0 10
2025-03-23 0 0 0 33
2025-03-24 0 0 0 17
2025-03-25 0 0 0 35
2025-03-26 0 0 0 41
2025-03-27 0 0 0 44
2025-03-28 0 0 0 61
2025-03-29 0 0 0 45
2025-03-30 0 0 0 35
2025-03-31 0 0 0 34
February 2025 0 0 0 172
2025-02-01 0 0 0 9
2025-02-02 0 0 0 8
2025-02-03 0 0 0 11
2025-02-04 0 0 0 10
2025-02-05 0 0 0 26
2025-02-06 0 0 0 11
2025-02-07 0 0 0 36
2025-02-08 0 0 0 22
2025-02-09 0 0 0 13
2025-02-10 0 0 0 19
2025-02-11 0 0 0 14
2025-02-12 0 0 0 14
2025-02-13 0 0 0 10
2025-02-14 0 0 0 14
2025-02-15 0 0 0 16
2025-02-16 0 0 0 11
2025-02-17 0 0 0 15
2025-02-18 0 0 0 16
2025-02-19 0 0 0 172
2025-02-20 0 0 0 79
2025-02-21 0 0 0 25
2025-02-22 0 0 0 13
2025-02-23 0 0 0 11
2025-02-24 0 0 0 14
2025-02-25 0 0 0 14
2025-02-26 0 0 0 18
2025-02-27 0 0 0 21
2025-02-28 0 0 0 26
January 2025 0 0 0 174
2025-01-01 0 0 0 16
2025-01-02 0 0 0 13
2025-01-03 0 0 0 12
2025-01-04 0 0 0 13
2025-01-05 0 0 0 29
2025-01-06 0 0 0 10
2025-01-07 0 0 0 12
2025-01-08 0 0 0 98
2025-01-09 0 0 0 98
2025-01-10 0 0 0 7
2025-01-11 0 0 0 8
2025-01-12 0 0 0 21
2025-01-13 0 0 0 22
2025-01-14 0 0 0 17
2025-01-15 0 0 0 19
2025-01-16 0 0 0 10
2025-01-17 0 0 0 160
2025-01-18 0 0 0 34
2025-01-19 0 0 0 174
2025-01-20 0 0 0 10
2025-01-21 0 0 0 90
2025-01-22 0 0 0 72
2025-01-23 0 0 0 16
2025-01-24 0 0 0 14
2025-01-25 0 0 0 12
2025-01-26 0 0 0 10
2025-01-27 0 0 0 9
2025-01-28 0 0 0 11
2025-01-29 0 0 0 16
2025-01-30 0 0 0 26
2025-01-31 0 0 0 7
* 2024 0 0 2162 375
December 2024 0 0 0 271
2024-12-01 0 0 0 11
2024-12-02 0 0 0 11
2024-12-03 0 0 0 19
2024-12-04 0 0 0 12
2024-12-05 0 0 0 16
2024-12-06 0 0 0 19
2024-12-07 0 0 0 8
2024-12-08 0 0 0 15
2024-12-09 0 0 0 8
2024-12-10 0 0 0 62
2024-12-11 0 0 0 8
2024-12-12 0 0 0 176
2024-12-13 0 0 0 150
2024-12-14 0 0 0 139
2024-12-15 0 0 0 271
2024-12-16 0 0 0 15
2024-12-17 0 0 0 16
2024-12-18 0 0 0 11
2024-12-19 0 0 0 20
2024-12-20 0 0 0 177
2024-12-21 0 0 0 40
2024-12-22 0 0 0 21
2024-12-23 0 0 0 11
2024-12-24 0 0 0 9
2024-12-25 0 0 0 9
2024-12-26 0 0 0 12
2024-12-27 0 0 0 8
2024-12-28 0 0 0 9
2024-12-29 0 0 0 11
2024-12-30 0 0 0 16
2024-12-31 0 0 0 17
November 2024 0 0 0 178
2024-11-01 0 0 0 27
2024-11-02 0 0 0 14
2024-11-03 0 0 0 36
2024-11-04 0 0 0 27
2024-11-05 0 0 0 14
2024-11-06 0 0 0 12
2024-11-07 0 0 0 10
2024-11-08 0 0 0 11
2024-11-09 0 0 0 9
2024-11-10 0 0 0 18
2024-11-11 0 0 0 12
2024-11-12 0 0 0 22
2024-11-13 0 0 0 16
2024-11-14 0 0 0 151
2024-11-15 0 0 0 12
2024-11-16 0 0 0 13
2024-11-17 0 0 0 11
2024-11-18 0 0 0 14
2024-11-19 0 0 0 10
2024-11-20 0 0 0 178
2024-11-21 0 0 0 28
2024-11-22 0 0 0 9
2024-11-23 0 0 0 36
2024-11-24 0 0 0 13
2024-11-25 0 0 0 9
2024-11-26 0 0 0 13
2024-11-27 0 0 0 15
2024-11-28 0 0 0 19
2024-11-29 0 0 0 11
2024-11-30 0 0 0 11
October 2024 0 0 0 204
2024-10-01 0 0 0 46
2024-10-02 0 0 0 26
2024-10-03 0 0 0 26
2024-10-04 0 0 0 19
2024-10-05 0 0 0 16
2024-10-06 0 0 0 23
2024-10-07 0 0 0 23
2024-10-08 0 0 0 14
2024-10-09 0 0 0 31
2024-10-10 0 0 0 31
2024-10-11 0 0 0 17
2024-10-12 0 0 0 147
2024-10-13 0 0 0 27
2024-10-14 0 0 0 25
2024-10-15 0 0 0 28
2024-10-16 0 0 0 22
2024-10-17 0 0 0 14
2024-10-18 0 0 0 21
2024-10-19 0 0 0 32
2024-10-20 0 0 0 20
2024-10-21 0 0 0 204
2024-10-22 0 0 0 26
2024-10-23 0 0 0 39
2024-10-24 0 0 0 30
2024-10-25 0 0 0 12
2024-10-26 0 0 0 28
2024-10-27 0 0 0 14
2024-10-28 0 0 0 22
2024-10-29 0 0 0 30
2024-10-30 0 0 0 28
2024-10-31 0 0 0 26
September 2024 0 0 0 309
2024-09-01 0 0 0 83
2024-09-02 0 0 0 20
2024-09-03 0 0 0 35
2024-09-04 0 0 0 23
2024-09-05 0 0 0 19
2024-09-06 0 0 0 26
2024-09-07 0 0 0 21
2024-09-08 0 0 0 22
2024-09-09 0 0 0 17
2024-09-10 0 0 0 23
2024-09-11 0 0 0 23
2024-09-12 0 0 0 24
2024-09-13 0 0 0 24
2024-09-14 0 0 0 36
2024-09-15 0 0 0 26
2024-09-16 0 0 0 33
2024-09-17 0 0 0 49
2024-09-18 0 0 0 53
2024-09-19 0 0 0 27
2024-09-20 0 0 0 309
2024-09-21 0 0 0 109
2024-09-22 0 0 0 27
2024-09-23 0 0 0 26
2024-09-24 0 0 0 19
2024-09-25 0 0 0 14
2024-09-26 0 0 0 23
2024-09-27 0 0 0 28
2024-09-28 0 0 0 24
2024-09-29 0 0 0 21
2024-09-30 0 0 0 30
August 2024 0 0 0 45
2024-08-01 0 0 0 31
2024-08-02 0 0 0 31
2024-08-03 0 0 0 34
2024-08-04 0 0 0 18
2024-08-05 0 0 0 21
2024-08-06 0 0 0 24
2024-08-07 0 0 0 33
2024-08-08 0 0 0 23
2024-08-09 0 0 0 24
2024-08-10 0 0 0 24
2024-08-11 0 0 0 24
2024-08-12 0 0 0 24
2024-08-13 0 0 0 26
2024-08-14 0 0 0 25
2024-08-15 0 0 0 30
2024-08-16 0 0 0 22
2024-08-17 0 0 0 23
2024-08-18 0 0 0 24
2024-08-19 0 0 0 25
2024-08-20 0 0 0 25
2024-08-21 0 0 0 23
2024-08-22 0 0 0 20
2024-08-23 0 0 0 17
2024-08-24 0 0 0 15
2024-08-25 0 0 0 25
2024-08-26 0 0 0 22
2024-08-27 0 0 0 15
2024-08-28 0 0 0 45
2024-08-29 0 0 0 28
2024-08-30 0 0 0 22
2024-08-31 0 0 0 37
July 2024 0 0 0 54
2024-07-01 0 0 0 15
2024-07-02 0 0 0 18
2024-07-03 0 0 0 8
2024-07-04 0 0 0 16
2024-07-05 0 0 0 12
2024-07-06 0 0 0 21
2024-07-07 0 0 0 14
2024-07-08 0 0 0 20
2024-07-09 0 0 0 22
2024-07-10 0 0 0 28
2024-07-11 0 0 0 35
2024-07-12 0 0 0 31
2024-07-13 0 0 0 17
2024-07-14 0 0 0 24
2024-07-15 0 0 0 20
2024-07-16 0 0 0 20
2024-07-17 0 0 0 20
2024-07-18 0 0 0 20
2024-07-19 0 0 0 14
2024-07-20 0 0 0 22
2024-07-21 0 0 0 20
2024-07-22 0 0 0 15
2024-07-23 0 0 0 17
2024-07-24 0 0 0 31
2024-07-25 0 0 0 23
2024-07-26 0 0 0 42
2024-07-27 0 0 0 54
2024-07-28 0 0 0 31
2024-07-29 0 0 0 28
2024-07-30 0 0 0 29
2024-07-31 0 0 0 24
June 2024 0 0 0 121
2024-06-01 0 0 0 38
2024-06-02 0 0 0 20
2024-06-03 0 0 0 121
2024-06-04 0 0 0 87
2024-06-05 0 0 0 19
2024-06-06 0 0 0 28
2024-06-07 0 0 0 28
2024-06-08 0 0 0 26
2024-06-09 0 0 0 42
2024-06-10 0 0 0 18
2024-06-11 0 0 0 24
2024-06-12 0 0 0 16
2024-06-13 0 0 0 25
2024-06-14 0 0 0 21
2024-06-15 0 0 0 23
2024-06-16 0 0 0 20
2024-06-17 0 0 0 29
2024-06-18 0 0 0 29
2024-06-19 0 0 0 19
2024-06-20 0 0 0 20
2024-06-21 0 0 0 17
2024-06-22 0 0 0 25
2024-06-23 0 0 0 29
2024-06-24 0 0 0 27
2024-06-25 0 0 0 19
2024-06-26 0 0 0 19
2024-06-27 0 0 0 18
2024-06-28 0 0 0 17
2024-06-29 0 0 0 8
2024-06-30 0 0 0 7
May 2024 0 0 0 332
2024-05-01 0 0 0 96
2024-05-02 0 0 0 109
2024-05-03 0 0 0 159
2024-05-04 0 0 0 168
2024-05-05 0 0 0 174
2024-05-06 0 0 0 173
2024-05-07 0 0 0 140
2024-05-08 0 0 0 174
2024-05-09 0 0 0 156
2024-05-10 0 0 0 180
2024-05-11 0 0 0 163
2024-05-12 0 0 0 159
2024-05-13 0 0 0 332
2024-05-14 0 0 0 220
2024-05-15 0 0 0 230
2024-05-16 0 0 0 184
2024-05-17 0 0 0 113
2024-05-18 0 0 0 38
2024-05-19 0 0 0 13
2024-05-20 0 0 0 83
2024-05-21 0 0 0 88
2024-05-22 0 0 0 10
2024-05-23 0 0 0 14
2024-05-24 0 0 0 20
2024-05-25 0 0 0 11
2024-05-26 0 0 0 32
2024-05-27 0 0 0 36
2024-05-28 0 0 0 33
2024-05-29 0 0 0 38
2024-05-30 0 0 0 41
2024-05-31 0 0 0 43
April 2024 0 0 0 375
2024-04-01 0 0 0 36
2024-04-02 0 0 0 32
2024-04-03 0 0 0 32
2024-04-04 0 0 0 27
2024-04-05 0 0 0 33
2024-04-06 0 0 0 33
2024-04-07 0 0 0 39
2024-04-08 0 0 0 37
2024-04-09 0 0 0 24
2024-04-10 0 0 0 16
2024-04-11 0 0 0 16
2024-04-12 0 0 0 17
2024-04-13 0 0 0 19
2024-04-14 0 0 0 26
2024-04-15 0 0 0 21
2024-04-16 0 0 0 54
2024-04-17 0 0 0 55
2024-04-18 0 0 0 131
2024-04-19 0 0 0 154
2024-04-20 0 0 0 164
2024-04-21 0 0 0 32
2024-04-22 0 0 0 25
2024-04-23 0 0 0 84
2024-04-24 0 0 0 167
2024-04-25 0 0 0 235
2024-04-26 0 0 0 195
2024-04-27 0 0 0 347
2024-04-28 0 0 0 362
