Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 1814 | 51 |
![]() |
0 | 0 | 101 | 36 |
![]() |
0 | 0 | 301 | 51 |
![]() |
0 | 0 | 281 | 34 |
![]() |
0 | 0 | 316 | 35 |
![]() |
0 | 0 | 342 | 21 |
![]() |
0 | 0 | 473 | 37 |
2023-01-01 | 0 | 0 | 11 | 6 |
2023-01-02 | 0 | 0 | 18 | 6 |
2023-01-03 | 0 | 0 | 18 | 5 |
2023-01-04 | 0 | 0 | 21 | 11 |
2023-01-05 | 0 | 0 | 18 | 7 |
2023-01-06 | 0 | 0 | 15 | 8 |
2023-01-07 | 0 | 0 | 13 | 10 |
2023-01-08 | 0 | 0 | 23 | 6 |
2023-01-09 | 0 | 0 | 15 | 6 |
2023-01-10 | 0 | 0 | 19 | 11 |
2023-01-11 | 0 | 0 | 17 | 12 |
2023-01-12 | 0 | 0 | 9 | 15 |
2023-01-13 | 0 | 0 | 16 | 6 |
2023-01-14 | 0 | 0 | 12 | 6 |
2023-01-15 | 0 | 0 | 16 | 11 |
2023-01-16 | 0 | 0 | 11 | 10 |
2023-01-17 | 0 | 0 | 12 | 6 |
2023-01-18 | 0 | 0 | 22 | 7 |
2023-01-19 | 0 | 0 | 14 | 16 |
2023-01-20 | 0 | 0 | 17 | 18 |
2023-01-21 | 0 | 0 | 18 | 7 |
2023-01-22 | 0 | 0 | 8 | 7 |
2023-01-23 | 0 | 0 | 14 | 5 |
2023-01-24 | 0 | 0 | 9 | 12 |
2023-01-25 | 0 | 0 | 19 | 14 |
2023-01-26 | 0 | 0 | 9 | 4 |
2023-01-27 | 0 | 0 | 11 | 5 |
2023-01-28 | 0 | 0 | 13 | 9 |
2023-01-29 | 0 | 0 | 18 | 10 |
2023-01-30 | 0 | 0 | 21 | 37 |
2023-01-31 | 0 | 0 | 16 | 9 |
![]() |
0 | 0 | 1518 | 48 |
![]() |
0 | 0 | 512 | 38 |
2022-12-01 | 0 | 0 | 15 | 6 |
2022-12-02 | 0 | 0 | 25 | 13 |
2022-12-03 | 0 | 0 | 7 | 11 |
2022-12-04 | 0 | 0 | 7 | 8 |
2022-12-05 | 0 | 0 | 18 | 7 |
2022-12-06 | 0 | 0 | 19 | 7 |
2022-12-07 | 0 | 0 | 19 | 9 |
2022-12-08 | 0 | 0 | 18 | 12 |
2022-12-09 | 0 | 0 | 17 | 38 |
2022-12-10 | 0 | 0 | 12 | 9 |
2022-12-11 | 0 | 0 | 11 | 5 |
2022-12-12 | 0 | 0 | 10 | 6 |
2022-12-13 | 0 | 0 | 14 | 4 |
2022-12-14 | 0 | 0 | 9 | 6 |
2022-12-17 | 0 | 0 | 6 | 4 |
2022-12-18 | 0 | 0 | 8 | 8 |
2022-12-19 | 0 | 0 | 7 | 37 |
2022-12-20 | 0 | 0 | 5 | 9 |
2022-12-21 | 0 | 0 | 12 | 8 |
2022-12-22 | 0 | 0 | 15 | 5 |
2022-12-23 | 0 | 0 | 9 | 7 |
2022-12-24 | 0 | 0 | 139 | 20 |
2022-12-25 | 0 | 0 | 16 | 13 |
2022-12-26 | 0 | 0 | 31 | 11 |
2022-12-27 | 0 | 0 | 21 | 17 |
2022-12-28 | 0 | 0 | 8 | 7 |
2022-12-29 | 0 | 0 | 11 | 10 |
2022-12-30 | 0 | 0 | 11 | 10 |
2022-12-31 | 0 | 0 | 12 | 11 |
![]() |
0 | 0 | 436 | 38 |
2022-11-04 | 0 | 0 | 5 | 2 |
2022-11-05 | 0 | 0 | 18 | 7 |
2022-11-06 | 0 | 0 | 86 | 15 |
2022-11-07 | 0 | 0 | 77 | 15 |
2022-11-08 | 0 | 0 | 19 | 19 |
2022-11-09 | 0 | 0 | 11 | 36 |
2022-11-10 | 0 | 0 | 19 | 38 |
2022-11-11 | 0 | 0 | 9 | 5 |
2022-11-12 | 0 | 0 | 11 | 5 |
2022-11-13 | 0 | 0 | 8 | 9 |
2022-11-14 | 0 | 0 | 8 | 7 |
2022-11-15 | 0 | 0 | 9 | 5 |
2022-11-16 | 0 | 0 | 4 | 7 |
2022-11-17 | 0 | 0 | 7 | 6 |
2022-11-18 | 0 | 0 | 4 | 6 |
2022-11-19 | 0 | 0 | 9 | 35 |
2022-11-20 | 0 | 0 | 12 | 6 |
2022-11-21 | 0 | 0 | 12 | 13 |
2022-11-22 | 0 | 0 | 13 | 12 |
2022-11-23 | 0 | 0 | 14 | 5 |
2022-11-24 | 0 | 0 | 8 | 7 |
2022-11-25 | 0 | 0 | 11 | 4 |
2022-11-26 | 0 | 0 | 12 | 7 |
2022-11-27 | 0 | 0 | 16 | 5 |
2022-11-28 | 0 | 0 | 15 | 8 |
2022-11-29 | 0 | 0 | 8 | 7 |
2022-11-30 | 0 | 0 | 11 | 8 |
![]() |
0 | 0 | 60 | 48 |
![]() |
0 | 0 | 92 | 23 |
2022-09-01 | 0 | 0 | 4 | 5 |
2022-09-02 | 0 | 0 | 2 | 7 |
2022-09-03 | 0 | 0 | 1 | 5 |
2022-09-04 | 0 | 0 | 4 | 5 |
2022-09-05 | 0 | 0 | 6 | 6 |
2022-09-06 | 0 | 0 | 8 | 4 |
2022-09-07 | 0 | 0 | 1 | 5 |
2022-09-08 | 0 | 0 | 2 | 9 |
2022-09-09 | 0 | 0 | 5 | 11 |
2022-09-10 | 0 | 0 | 4 | 15 |
2022-09-11 | 0 | 0 | 1 | 7 |
2022-09-12 | 0 | 0 | 2 | 22 |
2022-09-13 | 0 | 0 | 1 | 12 |
2022-09-14 | 0 | 0 | 4 | 18 |
2022-09-15 | 0 | 0 | 2 | 6 |
2022-09-16 | 0 | 0 | 2 | 19 |
2022-09-17 | 0 | 0 | 3 | 6 |
2022-09-18 | 0 | 0 | 2 | 16 |
2022-09-19 | 0 | 0 | 4 | 6 |
2022-09-20 | 0 | 0 | 3 | 23 |
2022-09-21 | 0 | 0 | 3 | 7 |
2022-09-22 | 0 | 0 | 3 | 4 |
2022-09-23 | 0 | 0 | 3 | 5 |
2022-09-24 | 0 | 0 | 4 | 7 |
2022-09-25 | 0 | 0 | 2 | 9 |
2022-09-26 | 0 | 0 | 0 | 11 |
2022-09-27 | 0 | 0 | 3 | 6 |
2022-09-28 | 0 | 0 | 4 | 7 |
2022-09-29 | 0 | 0 | 6 | 6 |
2022-09-30 | 0 | 0 | 3 | 5 |
![]() |
0 | 0 | 102 | 15 |
2022-08-01 | 0 | 0 | 8 | 3 |
2022-08-02 | 0 | 0 | 4 | 4 |
2022-08-03 | 0 | 0 | 4 | 5 |
2022-08-04 | 0 | 0 | 5 | 5 |
2022-08-05 | 0 | 0 | 4 | 3 |
2022-08-06 | 0 | 0 | 6 | 4 |
2022-08-07 | 0 | 0 | 2 | 3 |
2022-08-08 | 0 | 0 | 1 | 4 |
2022-08-09 | 0 | 0 | 4 | 6 |
2022-08-10 | 0 | 0 | 7 | 15 |
2022-08-11 | 0 | 0 | 4 | 5 |
2022-08-12 | 0 | 0 | 5 | 6 |
2022-08-13 | 0 | 0 | 3 | 7 |
2022-08-14 | 0 | 0 | 4 | 7 |
2022-08-15 | 0 | 0 | 4 | 15 |
2022-08-21 | 0 | 0 | 1 | 2 |
2022-08-22 | 0 | 0 | 5 | 5 |
2022-08-23 | 0 | 0 | 4 | 12 |
2022-08-24 | 0 | 0 | 3 | 12 |
2022-08-25 | 0 | 0 | 2 | 6 |
2022-08-26 | 0 | 0 | 4 | 8 |
2022-08-27 | 0 | 0 | 4 | 7 |
2022-08-28 | 0 | 0 | 5 | 8 |
2022-08-29 | 0 | 0 | 4 | 9 |
2022-08-30 | 0 | 0 | 3 | 13 |
2022-08-31 | 0 | 0 | 2 | 8 |
![]() |
0 | 0 | 55 | 12 |
![]() |
0 | 0 | 82 | 15 |
2022-06-01 | 0 | 0 | 6 | 8 |
2022-06-02 | 0 | 0 | 3 | 13 |
2022-06-03 | 0 | 0 | 3 | 15 |
2022-06-04 | 0 | 0 | 8 | 10 |
2022-06-05 | 0 | 0 | 7 | 6 |
2022-06-06 | 0 | 0 | 5 | 7 |
2022-06-07 | 0 | 0 | 5 | 5 |
2022-06-08 | 0 | 0 | 7 | 8 |
2022-06-09 | 0 | 0 | 5 | 4 |
2022-06-10 | 0 | 0 | 11 | 7 |
2022-06-11 | 0 | 0 | 5 | 4 |
2022-06-12 | 0 | 0 | 5 | 6 |
2022-06-13 | 0 | 0 | 2 | 6 |
2022-06-14 | 0 | 0 | 3 | 5 |
2022-06-15 | 0 | 0 | 3 | 6 |
2022-06-16 | 0 | 0 | 4 | 3 |
![]() |
0 | 0 | 140 | 10 |
2022-05-12 | 0 | 0 | 5 | 4 |
2022-05-13 | 0 | 0 | 9 | 7 |
2022-05-14 | 0 | 0 | 14 | 8 |
2022-05-15 | 0 | 0 | 9 | 9 |
2022-05-16 | 0 | 0 | 9 | 8 |
2022-05-17 | 0 | 0 | 2 | 8 |
2022-05-18 | 0 | 0 | 13 | 6 |
2022-05-19 | 0 | 0 | 9 | 8 |
2022-05-20 | 0 | 0 | 8 | 8 |
2022-05-21 | 0 | 0 | 2 | 6 |
2022-05-22 | 0 | 0 | 3 | 6 |
2022-05-23 | 0 | 0 | 7 | 6 |
2022-05-24 | 0 | 0 | 6 | 4 |
2022-05-25 | 0 | 0 | 6 | 6 |
2022-05-26 | 0 | 0 | 15 | 6 |
2022-05-27 | 0 | 0 | 2 | 7 |
2022-05-28 | 0 | 0 | 2 | 7 |
2022-05-29 | 0 | 0 | 7 | 8 |
2022-05-30 | 0 | 0 | 8 | 10 |
2022-05-31 | 0 | 0 | 4 | 6 |
![]() |
0 | 0 | 39 | 8 |
![]() |
0 | 0 | 2198 | 20 |
![]() |
0 | 0 | 173 | 14 |
2021-12-01 | 0 | 0 | 11 | 13 |
2021-12-02 | 0 | 0 | 8 | 10 |
2021-12-03 | 0 | 0 | 7 | 10 |
2021-12-04 | 0 | 0 | 13 | 13 |
2021-12-05 | 0 | 0 | 13 | 9 |
2021-12-06 | 0 | 0 | 7 | 9 |
2021-12-07 | 0 | 0 | 8 | 12 |
2021-12-08 | 0 | 0 | 10 | 10 |
2021-12-09 | 0 | 0 | 21 | 14 |
2021-12-10 | 0 | 0 | 9 | 13 |
2021-12-11 | 0 | 0 | 8 | 11 |
2021-12-12 | 0 | 0 | 15 | 9 |
2021-12-13 | 0 | 0 | 13 | 13 |
2021-12-14 | 0 | 0 | 6 | 11 |
2021-12-15 | 0 | 0 | 10 | 12 |
2021-12-16 | 0 | 0 | 8 | 11 |
2021-12-17 | 0 | 0 | 6 | 10 |
![]() |
0 | 0 | 320 | 17 |
2021-11-01 | 0 | 0 | 13 | 13 |
2021-11-02 | 0 | 0 | 11 | 17 |
2021-11-03 | 0 | 0 | 16 | 11 |
2021-11-04 | 0 | 0 | 6 | 9 |
2021-11-05 | 0 | 0 | 12 | 10 |
2021-11-06 | 0 | 0 | 13 | 10 |
2021-11-07 | 0 | 0 | 6 | 11 |
2021-11-08 | 0 | 0 | 12 | 11 |
2021-11-09 | 0 | 0 | 12 | 10 |
2021-11-10 | 0 | 0 | 17 | 11 |
2021-11-11 | 0 | 0 | 10 | 10 |
2021-11-12 | 0 | 0 | 5 | 10 |
2021-11-13 | 0 | 0 | 4 | 13 |
2021-11-14 | 0 | 0 | 6 | 14 |
2021-11-15 | 0 | 0 | 21 | 13 |
2021-11-16 | 0 | 0 | 15 | 10 |
2021-11-17 | 0 | 0 | 17 | 11 |
2021-11-18 | 0 | 0 | 15 | 11 |
2021-11-19 | 0 | 0 | 12 | 12 |
2021-11-20 | 0 | 0 | 9 | 11 |
2021-11-21 | 0 | 0 | 8 | 9 |
2021-11-22 | 0 | 0 | 14 | 15 |
2021-11-23 | 0 | 0 | 4 | 9 |
2021-11-24 | 0 | 0 | 7 | 9 |
2021-11-25 | 0 | 0 | 7 | 12 |
2021-11-26 | 0 | 0 | 4 | 9 |
2021-11-27 | 0 | 0 | 16 | 10 |
2021-11-28 | 0 | 0 | 8 | 10 |
2021-11-29 | 0 | 0 | 9 | 11 |
2021-11-30 | 0 | 0 | 11 | 11 |
![]() |
0 | 0 | 232 | 17 |
![]() |
0 | 0 | 279 | 16 |
![]() |
0 | 0 | 204 | 20 |
2021-08-01 | 0 | 0 | 5 | 16 |
2021-08-02 | 0 | 0 | 1 | 15 |
2021-08-03 | 0 | 0 | 7 | 15 |
2021-08-04 | 0 | 0 | 10 | 15 |
2021-08-05 | 0 | 0 | 4 | 14 |
2021-08-06 | 0 | 0 | 5 | 13 |
2021-08-07 | 0 | 0 | 1 | 16 |
2021-08-08 | 0 | 0 | 6 | 13 |
2021-08-09 | 0 | 0 | 4 | 18 |
2021-08-10 | 0 | 0 | 2 | 10 |
2021-08-11 | 0 | 0 | 5 | 8 |
2021-08-12 | 0 | 0 | 10 | 10 |
2021-08-13 | 0 | 0 | 3 | 9 |
2021-08-14 | 0 | 0 | 4 | 10 |
2021-08-15 | 0 | 0 | 4 | 10 |
2021-08-16 | 0 | 0 | 6 | 14 |
2021-08-17 | 0 | 0 | 12 | 15 |
2021-08-18 | 0 | 0 | 10 | 12 |
2021-08-19 | 0 | 0 | 8 | 17 |
2021-08-20 | 0 | 0 | 7 | 14 |
2021-08-21 | 0 | 0 | 9 | 14 |
2021-08-22 | 0 | 0 | 11 | 11 |
2021-08-23 | 0 | 0 | 7 | 12 |
2021-08-24 | 0 | 0 | 12 | 11 |
2021-08-25 | 0 | 0 | 5 | 11 |
2021-08-26 | 0 | 0 | 11 | 10 |
2021-08-27 | 0 | 0 | 6 | 14 |
2021-08-28 | 0 | 0 | 11 | 20 |
2021-08-29 | 0 | 0 | 10 | 18 |
2021-08-30 | 0 | 0 | 5 | 17 |
2021-08-31 | 0 | 0 | 3 | 13 |
![]() |
0 | 0 | 180 | 19 |
![]() |
0 | 0 | 148 | 18 |
2021-06-01 | 0 | 0 | 4 | 11 |
2021-06-02 | 0 | 0 | 8 | 14 |
2021-06-03 | 0 | 0 | 4 | 16 |
2021-06-04 | 0 | 0 | 9 | 12 |
2021-06-05 | 0 | 0 | 3 | 11 |
2021-06-06 | 0 | 0 | 3 | 13 |
2021-06-07 | 0 | 0 | 5 | 13 |
2021-06-08 | 0 | 0 | 8 | 13 |
2021-06-09 | 0 | 0 | 4 | 9 |
2021-06-10 | 0 | 0 | 5 | 17 |
2021-06-11 | 0 | 0 | 7 | 16 |
2021-06-12 | 0 | 0 | 1 | 15 |
2021-06-13 | 0 | 0 | 3 | 14 |
2021-06-14 | 0 | 0 | 7 | 17 |
2021-06-15 | 0 | 0 | 8 | 16 |
2021-06-16 | 0 | 0 | 8 | 12 |
2021-06-17 | 0 | 0 | 5 | 13 |
2021-06-18 | 0 | 0 | 7 | 15 |
2021-06-19 | 0 | 0 | 5 | 11 |
2021-06-20 | 0 | 0 | 5 | 17 |
2021-06-21 | 0 | 0 | 3 | 18 |
2021-06-22 | 0 | 0 | 3 | 14 |
2021-06-23 | 0 | 0 | 2 | 14 |
2021-06-24 | 0 | 0 | 5 | 12 |
2021-06-25 | 0 | 0 | 2 | 12 |
2021-06-26 | 0 | 0 | 3 | 13 |
2021-06-27 | 0 | 0 | 3 | 15 |
2021-06-28 | 0 | 0 | 7 | 14 |
2021-06-29 | 0 | 0 | 7 | 13 |
2021-06-30 | 0 | 0 | 4 | 14 |
![]() |
0 | 0 | 115 | 20 |
2021-05-01 | 0 | 0 | 4 | 15 |
2021-05-02 | 0 | 0 | 2 | 15 |
2021-05-03 | 0 | 0 | 4 | 17 |
2021-05-04 | 0 | 0 | 1 | 20 |
2021-05-05 | 0 | 0 | 9 | 19 |
2021-05-06 | 0 | 0 | 3 | 17 |
2021-05-07 | 0 | 0 | 2 | 19 |
2021-05-08 | 0 | 0 | 1 | 16 |
2021-05-09 | 0 | 0 | 3 | 16 |
2021-05-10 | 0 | 0 | 4 | 18 |
2021-05-11 | 0 | 0 | 4 | 15 |
2021-05-12 | 0 | 0 | 4 | 17 |
2021-05-13 | 0 | 0 | 5 | 18 |
2021-05-14 | 0 | 0 | 2 | 17 |
2021-05-15 | 0 | 0 | 3 | 16 |
2021-05-16 | 0 | 0 | 3 | 17 |
2021-05-17 | 0 | 0 | 4 | 16 |
2021-05-18 | 0 | 0 | 2 | 15 |
2021-05-19 | 0 | 0 | 4 | 14 |
2021-05-20 | 0 | 0 | 2 | 16 |
2021-05-21 | 0 | 0 | 5 | 14 |
2021-05-22 | 0 | 0 | 4 | 17 |
2021-05-23 | 0 | 0 | 4 | 15 |
2021-05-24 | 0 | 0 | 2 | 12 |
2021-05-25 | 0 | 0 | 5 | 11 |
2021-05-26 | 0 | 0 | 5 | 9 |
2021-05-27 | 0 | 0 | 6 | 13 |
2021-05-28 | 0 | 0 | 3 | 13 |
2021-05-29 | 0 | 0 | 6 | 16 |
2021-05-30 | 0 | 0 | 5 | 11 |
2021-05-31 | 0 | 0 | 4 | 13 |
![]() |
0 | 0 | 132 | 17 |
![]() |
0 | 0 | 136 | 14 |
![]() |
0 | 0 | 140 | 9 |
![]() |
0 | 0 | 139 | 10 |
2021-01-01 | 0 | 0 | 1 | 6 |
2021-01-02 | 0 | 0 | 4 | 5 |
2021-01-03 | 0 | 0 | 3 | 7 |
2021-01-04 | 0 | 0 | 0 | 5 |
2021-01-05 | 0 | 0 | 3 | 7 |
2021-01-06 | 0 | 0 | 2 | 4 |
2021-01-07 | 0 | 0 | 6 | 5 |
2021-01-08 | 0 | 0 | 6 | 6 |
2021-01-09 | 0 | 0 | 1 | 8 |
2021-01-10 | 0 | 0 | 6 | 7 |
2021-01-11 | 0 | 0 | 5 | 7 |
2021-01-12 | 0 | 0 | 8 | 6 |
2021-01-13 | 0 | 0 | 13 | 8 |
2021-01-14 | 0 | 0 | 7 | 8 |
2021-01-15 | 0 | 0 | 5 | 7 |
2021-01-16 | 0 | 0 | 4 | 9 |
2021-01-17 | 0 | 0 | 3 | 9 |
2021-01-18 | 0 | 0 | 1 | 9 |
2021-01-19 | 0 | 0 | 8 | 10 |
2021-01-20 | 0 | 0 | 2 | 8 |
2021-01-21 | 0 | 0 | 6 | 9 |
2021-01-22 | 0 | 0 | 5 | 9 |
2021-01-23 | 0 | 0 | 4 | 7 |
2021-01-24 | 0 | 0 | 3 | 6 |
2021-01-25 | 0 | 0 | 8 | 6 |
2021-01-26 | 0 | 0 | 7 | 5 |
2021-01-27 | 0 | 0 | 4 | 6 |
2021-01-28 | 0 | 0 | 3 | 8 |
2021-01-29 | 0 | 0 | 4 | 9 |
2021-01-30 | 0 | 0 | 6 | 7 |
2021-01-31 | 0 | 0 | 1 | 6 |
![]() |
1 | 2 | 1242 | 1298 |
![]() |
0 | 0 | 210 | 13 |
2020-12-01 | 0 | 0 | 12 | 12 |
2020-12-02 | 0 | 0 | 9 | 11 |
2020-12-03 | 0 | 0 | 9 | 11 |
2020-12-04 | 0 | 0 | 1 | 9 |
2020-12-05 | 0 | 0 | 1 | 11 |
2020-12-06 | 0 | 0 | 6 | 9 |
2020-12-07 | 0 | 0 | 3 | 11 |
2020-12-08 | 0 | 0 | 10 | 11 |
2020-12-09 | 0 | 0 | 5 | 11 |
2020-12-10 | 0 | 0 | 15 | 11 |
2020-12-11 | 0 | 0 | 5 | 11 |
2020-12-12 | 0 | 0 | 5 | 12 |
2020-12-13 | 0 | 0 | 7 | 11 |
2020-12-14 | 0 | 0 | 10 | 13 |
2020-12-15 | 0 | 0 | 7 | 10 |
2020-12-16 | 0 | 0 | 8 | 9 |
2020-12-17 | 0 | 0 | 17 | 11 |
2020-12-18 | 0 | 0 | 8 | 11 |
2020-12-19 | 0 | 0 | 6 | 6 |
2020-12-20 | 0 | 0 | 7 | 7 |
2020-12-21 | 0 | 0 | 8 | 8 |
2020-12-22 | 0 | 0 | 1 | 4 |
2020-12-23 | 0 | 0 | 9 | 7 |
2020-12-24 | 0 | 0 | 8 | 5 |
2020-12-25 | 0 | 0 | 10 | 7 |
2020-12-26 | 0 | 0 | 5 | 5 |
2020-12-27 | 0 | 0 | 5 | 4 |
2020-12-28 | 0 | 0 | 3 | 7 |
2020-12-29 | 0 | 0 | 2 | 7 |
2020-12-30 | 0 | 0 | 2 | 6 |
2020-12-31 | 0 | 0 | 6 | 7 |
![]() |
0 | 0 | 155 | 18 |
2020-11-01 | 0 | 0 | 5 | 13 |
2020-11-02 | 0 | 0 | 4 | 16 |
2020-11-03 | 0 | 0 | 2 | 11 |
2020-11-04 | 0 | 0 | 4 | 15 |
2020-11-05 | 0 | 0 | 3 | 18 |
2020-11-06 | 0 | 0 | 6 | 12 |
2020-11-07 | 0 | 0 | 1 | 11 |
2020-11-08 | 0 | 0 | 6 | 13 |
2020-11-09 | 0 | 0 | 6 | 10 |
2020-11-10 | 0 | 0 | 0 | 10 |
2020-11-11 | 0 | 0 | 3 | 12 |
2020-11-12 | 0 | 0 | 6 | 10 |
2020-11-13 | 0 | 0 | 13 | 14 |
2020-11-14 | 0 | 0 | 6 | 11 |
2020-11-15 | 0 | 0 | 2 | 12 |
2020-11-16 | 0 | 0 | 5 | 11 |
2020-11-17 | 0 | 0 | 6 | 13 |
2020-11-18 | 0 | 0 | 2 | 13 |
2020-11-19 | 0 | 0 | 1 | 12 |
2020-11-20 | 0 | 0 | 2 | 15 |
2020-11-21 | 0 | 0 | 4 | 11 |
2020-11-22 | 0 | 0 | 2 | 9 |
2020-11-23 | 0 | 0 | 2 | 8 |
2020-11-24 | 0 | 0 | 9 | 14 |
2020-11-25 | 0 | 0 | 16 | 14 |
2020-11-26 | 0 | 0 | 5 | 12 |
2020-11-27 | 0 | 0 | 6 | 12 |
2020-11-28 | 0 | 0 | 14 | 13 |
2020-11-29 | 0 | 0 | 9 | 10 |
2020-11-30 | 0 | 0 | 5 | 11 |
![]() |
0 | 0 | 117 | 23 |
2020-10-01 | 0 | 0 | 3 | 15 |
2020-10-02 | 0 | 0 | 5 | 19 |
2020-10-03 | 0 | 0 | 5 | 14 |
2020-10-04 | 0 | 0 | 5 | 13 |
2020-10-05 | 0 | 0 | 6 | 14 |
2020-10-06 | 0 | 0 | 2 | 13 |
2020-10-07 | 0 | 0 | 1 | 16 |
2020-10-08 | 0 | 0 | 5 | 17 |
2020-10-09 | 0 | 0 | 2 | 15 |
2020-10-10 | 0 | 0 | 3 | 13 |
2020-10-11 | 0 | 0 | 3 | 14 |
2020-10-12 | 0 | 0 | 1 | 15 |
2020-10-13 | 0 | 0 | 4 | 19 |
2020-10-14 | 0 | 0 | 5 | 15 |
2020-10-15 | 0 | 0 | 2 | 15 |
2020-10-16 | 0 | 0 | 1 | 17 |
2020-10-17 | 0 | 0 | 4 | 21 |
2020-10-18 | 0 | 0 | 5 | 16 |
2020-10-19 | 0 | 0 | 4 | 16 |
2020-10-20 | 0 | 0 | 4 | 23 |
2020-10-21 | 0 | 0 | 5 | 15 |
2020-10-22 | 0 | 0 | 2 | 20 |
2020-10-23 | 0 | 0 | 3 | 17 |
2020-10-24 | 0 | 0 | 2 | 16 |
2020-10-25 | 0 | 0 | 3 | 18 |
2020-10-26 | 0 | 0 | 1 | 12 |
2020-10-27 | 0 | 0 | 4 | 11 |
2020-10-28 | 0 | 0 | 6 | 10 |
2020-10-29 | 0 | 0 | 5 | 16 |
2020-10-30 | 0 | 0 | 9 | 13 |
2020-10-31 | 0 | 0 | 7 | 12 |
![]() |
0 | 0 | 133 | 21 |
2020-09-01 | 0 | 0 | 4 | 13 |
2020-09-02 | 0 | 0 | 15 | 15 |
2020-09-03 | 0 | 0 | 4 | 14 |
2020-09-04 | 0 | 0 | 6 | 16 |
2020-09-05 | 0 | 0 | 5 | 16 |
2020-09-06 | 0 | 0 | 4 | 13 |
2020-09-07 | 0 | 0 | 6 | 16 |
2020-09-08 | 0 | 0 | 4 | 14 |
2020-09-09 | 0 | 0 | 7 | 19 |
2020-09-10 | 0 | 0 | 4 | 14 |
2020-09-11 | 0 | 0 | 4 | 15 |
2020-09-12 | 0 | 0 | 4 | 16 |
2020-09-13 | 0 | 0 | 5 | 14 |
2020-09-14 | 0 | 0 | 3 | 16 |
2020-09-15 | 0 | 0 | 4 | 21 |
2020-09-16 | 0 | 0 | 7 | 19 |
2020-09-17 | 0 | 0 | 6 | 15 |
2020-09-18 | 0 | 0 | 8 | 16 |
2020-09-19 | 0 | 0 | 6 | 16 |
2020-09-20 | 0 | 0 | 6 | 16 |
2020-09-21 | 0 | 0 | 8 | 14 |
2020-09-22 | 0 | 0 | 2 | 16 |
2020-09-23 | 0 | 0 | 2 | 13 |
2020-09-24 | 0 | 0 | 1 | 17 |
2020-09-25 | 0 | 0 | 3 | 15 |
2020-09-26 | 0 | 0 | 1 | 15 |
2020-09-27 | 0 | 0 | 1 | 14 |
2020-09-28 | 0 | 0 | 1 | 12 |
2020-09-29 | 0 | 0 | 2 | 15 |
2020-09-30 | 0 | 0 | 0 | 15 |
![]() |
0 | 0 | 107 | 21 |
![]() |
0 | 0 | 52 | 20 |
2020-07-01 | 0 | 0 | 3 | 15 |
2020-07-02 | 0 | 0 | 1 | 17 |
2020-07-03 | 0 | 0 | 1 | 15 |
2020-07-04 | 0 | 0 | 3 | 17 |
2020-07-05 | 0 | 0 | 3 | 17 |
2020-07-06 | 0 | 0 | 2 | 17 |
2020-07-07 | 0 | 0 | 1 | 15 |
2020-07-08 | 0 | 0 | 1 | 15 |
2020-07-09 | 0 | 0 | 2 | 17 |
2020-07-10 | 0 | 0 | 2 | 20 |
2020-07-11 | 0 | 0 | 1 | 18 |
2020-07-12 | 0 | 0 | 6 | 18 |
2020-07-13 | 0 | 0 | 1 | 15 |
2020-07-14 | 0 | 0 | 2 | 13 |
2020-07-15 | 0 | 0 | 2 | 12 |
2020-07-16 | 0 | 0 | 1 | 16 |
2020-07-17 | 0 | 0 | 1 | 14 |
2020-07-18 | 0 | 0 | 0 | 14 |
2020-07-19 | 0 | 0 | 1 | 14 |
2020-07-20 | 0 | 0 | 2 | 15 |
2020-07-21 | 0 | 0 | 2 | 14 |
2020-07-22 | 0 | 0 | 0 | 17 |
2020-07-23 | 0 | 0 | 1 | 19 |
2020-07-24 | 0 | 0 | 1 | 19 |
2020-07-25 | 0 | 0 | 3 | 18 |
2020-07-26 | 0 | 0 | 0 | 17 |
2020-07-27 | 0 | 0 | 1 | 16 |
2020-07-28 | 0 | 0 | 4 | 16 |
2020-07-29 | 0 | 0 | 0 | 20 |
2020-07-30 | 0 | 0 | 2 | 16 |
2020-07-31 | 0 | 0 | 2 | 15 |
![]() |
0 | 0 | 63 | 115 |
2020-06-01 | 0 | 0 | 5 | 106 |
2020-06-02 | 0 | 0 | 1 | 115 |
2020-06-03 | 0 | 0 | 2 | 105 |
2020-06-04 | 0 | 0 | 0 | 16 |
2020-06-05 | 0 | 0 | 2 | 17 |
2020-06-06 | 0 | 0 | 0 | 17 |
2020-06-07 | 0 | 0 | 2 | 17 |
2020-06-08 | 0 | 0 | 3 | 17 |
2020-06-09 | 0 | 0 | 2 | 18 |
2020-06-10 | 0 | 0 | 0 | 18 |
2020-06-11 | 0 | 0 | 9 | 17 |
2020-06-12 | 0 | 0 | 0 | 16 |
2020-06-13 | 0 | 0 | 2 | 18 |
2020-06-14 | 0 | 0 | 0 | 18 |
2020-06-15 | 0 | 0 | 2 | 19 |
